Hydraulic Hose Reels
DEMAC S.r.l.
Vía R. Murri, 14
20013 MAGENTA (Milano)
Italy
Twenty years long experience in manufacturing a large range of hose reels and cable reels: 500 basic models, 3000 versions for each need. In the sales programm you find also swivel joints for high and low pressure, electrohydraulic slipring assemblies, hoses and electrical cables.
TYP | D mm |
A mm |
B mm |
Length of Hoses (SAE 100 R7 - R8) mm |
DUPLEX H mm |
TRIPLEX H mm |
QUADRUPLEX H mm |
Weight Kg |
---|---|---|---|---|---|---|---|---|
AGD 230.05 | 235 | 132 | 63 | 3/16×3000 | 4800 | 3800 | x | 11 |
AGD 230.06 | 235 | 132 | 63 | 1/4×2200 | 4000 | 3000 | x | 11 |
AGD 230.08 | 235 | 132 | 63 | 5/16×2000 | 3800 | 2800 | x | 11 |
AGD 230.10 | 235 | 132 | 63 | 3/8×2000 | 3800 | 2800 | x | 11 |
AGD 270.06 | 270 | 132 | 63 | 1/4×4000 | 6000 | 5000 | x | 12 |
AGD 270.08 | 270 | 132 | 63 | 5/16×3200 | 5200 | 4200 | x | 12 |
AGD 270.10 | 270 | 132 | 63 | 3/8×2800 | 4800 | 3800 | x | 12 |
AGD 295.0.06 | 295 | 138 | 69 | 1/4×4700 | 7000 | 6000 | 5000 | 13 |
AGD 295.0.08 | 295 | 138 | 69 | 5/16×4200 | 6000 | 5000 | x | 13 |
AGD 295.0.10 | 295 | 138 | 69 | 3/8×3600 | 5500 | 4800 | x | 13 |
AGD 320.0.06 | 320 | 138 | 69 | 1/4×5500 | 9000 | 7500 | 6500 | 13,5 |
AGD 320.0.08 | 320 | 138 | 69 | 5/16×5000 | 7500 | 6500 | 5500 | 13,5 |
AGD 320.0.10 | 320 | 138 | 69 | 3/8×4500 | 7000 | 6000 | 5000 | 13,5 |
AGD 340.0.06 | 340 | 138 | 69 | 1/4×6000 | 9500 | 8000 | 7000 | 14 |
AGD 340.0.08 | 340 | 138 | 69 | 5/16×5300 | 8000 | 7000 | 6000 | 14 |
AGD 340.0.10 | 340 | 138 | 69 | 3/8×4600 | 7000 | 6000 | 5000 | 14 |
Accessory:
Swivel block
GR1.06 2×1/4"
GR1.10 2×3/8"
Crocodile
CDL 106 2×1/4"
CDL 108 2×5/16"
CDL 110 2×3/8"
CDL 112 2×1/2"